Skip to product information
5.12kWh 48V 100Ah Wall-Mounted Bluetooth LiFePO4 Battery – Active Balancing | RS485/CAN
$0.00
Description

LiFePO4 Smart Home Storage Specifications
| Model | 48V 100Ah Smart Home Storage | 48V 314Ah Smart Home Storage |
|---|---|---|
| Battery Mode | LiFePO4 Battery | |
| Battery Capacity | 5.12kWh | 16.07kWh |
| Internal Resistance | ≤ 13.9mΩ | ≤ 13.9mΩ |
| Single Cell Capacity | 100Ah | 314Ah |
| Rated Operating Voltage | 51.2V | 51.2V |
| Standard Input Current | 50A (Max.100A) | 150A (Max.305A) |
| Standard Output Current | 50A (Max.100A) | 150A (Max.305A) |
| Overcharge Protection | 58.4V | |
| Overcharge Protection Recovery | 53.6V | |
| Overdischarge Protection | 40V | |
| Overdischarge Protection Recovery | 47.2V | |
| Charging Overcurrent Protection | 110±10A/10s | 310±10A/10s |
| Discharging Overcurrent Protection | 120±10A/10s | 310±10A/10s |
| Internal Resistance Recovery Methods | a. Remove the Charger; b. Remove Loads | |
| Power Delivery | 60% | |
| Equalization | Active equilibrium | |
| Parallel Capability | Automatic Addressing: ≤20 units | |
| Power Failure Self-Consumption | ≤300uA | |
| Communication Protocol | RS485, CAN | |
| Recommend Charging Temperature | 0°C to 55°C / 32°F to 131°F | |
| Recommend Discharging Temperature | -20°C to 60°C / -4°F to 140°F | |
| Dimensions (L×W×H) | 15.67 x 7.87 x 24.61 inch 398 x 200 x 625 mm |
17.72 x 9.45 x 34.65 inch 450 x 240 x 880 mm |
| Weight | 99.21 lbs / 45kg | 253.53 lbs / 115kg |